24/7 Live Support
Gate, Check, Angle and Globe Valves, Strainers
Product Types
The valves come in bronze, iron and ductile iron and are manufactured, assembled and tested in the USA from global and domestic components. Engineered to meet the most demanding applications, NIBCO bronze and iron multi-turn valves are suitable for the following:
- Isolation & throttling
- Hot and cold domestic water
- Compressed air
- Chemical
- Process piping
- HVAC
- Fire protection
- Building services
- Vacuum service
Bronze Gate Valve Screw-in Bonnet 125 lb. SWP 200 lb. CWP T or S-111 Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends | Bronze Gate Valve Screw-in Bonnet 125 lb. SWP 200 lb. CWP T or S-113 Non-Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends | Bronze Hose Gate Valve Screw-in Bonnet 125 lb. SWP 200 lb. CWP T-113-HC Non-Rising Stem • Solid Wedge Sizes ¹⁄₂” thru 1¹⁄₂” Threaded Ends | Bronze Gate Valve Union Bonnet 125 lb. SWP 200 lb. CW T-124 Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Threaded Endsc |
Bronze Gate Valve Screw-in Bonnet 150 lb. SWP 300 lb. CWP T-131 Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Threaded Ends | Bronze Gate Valve Screw-in Bonnet 150 lb. SWP 300 lb. CWP T-13 Non-Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Threaded Ends | Bronze Gate Valve Union Bonnet 150 lb. SWP 300 lb. CWP T or S-134 Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Size 4″ Bolted Bonnet Threaded or Solder Ends | Bronze Gate Valve Union Bonnet 150 lb. SWP 300 lb. CWP T or S-136 Non-Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 3″ Size 4″ Bolted Bonnet Threaded or Solder Ends |
Bronze Gate Valve Block Design • Union Bonnet 200 lb. SWP 400 lb. CWP T-154-A Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 2″ Threaded Ends | Bronze Gate Valve Block Design • Union Bonnet 300 lb. SWP 600 lb. CWP T-154-A Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 2″ Threaded Ends | Bronze Gate Valve Block Design • Union Bonnet 300 lb. SWP 600 lb. CWP T-176-A or SS Bronze or SS Seats Non-Rising Stem • Solid Wedge Sizes ¹⁄₄” thru 2″ Threaded Ends | Bronze Globe Valve Screw-in Bonnet 125 lb. SWP 200 lb. CWP T or S-211-B or Y Bronze or PTFE Disc Sizes ¹⁄₈” thru 3″ Threaded or Solder Ends |
Bronze Globe Valve Union Bonnet 150 lb. SWP 300 lb. CWP T or S-235-Y PTFE Disc Sizes ¹⁄₈” thru 3″ Threaded or Solder Ends | Bronze Globe Valve Union Bonnet 200 lb. SWP 400 lb. CWP T-256-AP Hardened Stainless Steel Full-plug Disc and Seat Sizes ¹⁄₄” thru 3″ Threaded Ends | Bronze Globe Valve Union Bonnet 300 lb. SWP 600 lb. CWP T-275-B or Y Bronze or PTFE Disc Sizes Z\,” thru 3″ Threaded Ends | Bronze Globe Valve Union Bonnet 300 lb. SWP 600 lb. CWP T-276-AP Hardened Stainless Steel Full-plug Disc and Seat Sizes ¹⁄₄” thru 3″ Threaded Ends |
Bronze Angle Valve Screw-in Bonnet 125 lb. SWP 200 lb. CWP T or S-311-Y PTFE Disc Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends | Bronze Angle Valve Union Bonnet 150 lb. SWP 300 lb. CWP T-335-Y PTFE Disc Sizes ¹⁄₈” thru 3″ Threaded Ends | Bronze Angle Valve Union Bonnet 300 lb. SWP 600 lb. CWP T-375-B or Y Bronze or PTFE Disc Sizes ¹⁄₄” thru 3″ | Bronze Angle Valve Union Bonnet 300 lb. SWP 600 lb. CWP T-376-AP Hardened Stainless Steel Full-plug Disc and Seat Sizes ¹⁄₄” thru 2″ |
Bronze Check Valve Horizontal Swing 125 lb. SWP 200 lb. CWP T or S-413-B or V, W, Y Bronze or Various Non-Metallic Discs Regrinding Type • Y-Pattern Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends | Bronze Check Valve Horizontal Swing 150 lb. SWP 300 lb. CWP T or S-433-B or Y Bronze or PTFE Discs Regrinding Type • Y-Pattern Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends | Bronze Check Valve Horizontal Swing 150 lb. SWP 300 lb. CWP S-433-B Bronze Disc Regrinding Type • Bolted Bonnet Size 4″ Solder Ends | Bronze Check Valve Horizontal Swing 200 lb. SWP 400 lb. CWP T-453-B Bronze Disc Regrinding Type • Y-Pattern Sizes ¹⁄₄” thru 3″ Threaded Ends |
Bronze Check Valve Horizontal Swing 300 lb. SWP 600 lb. CWP T-473-B or Y Bronze or PTFE Disc Regrinding Type • Y-Pattern Sizes ¹⁄₄” thru 2″ Threaded Ends | Bronze Silent Check Valve Ring Check Design • Spring Actuated 125 lb. SWP, 250 lb. CWP (TFE Disc) 250 lb. SWP (Buna-N Disc) T or S-480 Buna-N or PTFE Disc (Y-suffix) Sizes ³⁄₈” thru 2″ Threaded or Solder Ends | Bronze Y-Strainer Tapped Cap w/Blow-off Plug 125 lb. SWP 200 lb. CWP T/S-221/222-A 304 SS 20 Mesh or Perforated Screen Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends | Bronze Y-Strainer Solid Cap 125 lb. SWP 200 lb. CWP T/S-221/222-B 304 SS 20 Mesh or Perforated Screen Sizes ¹⁄₄” thru 3″ Threaded or Solder Ends |
Iron Body Gate Valve Outside Screw and Yoke 125 lb. SWP 200 lb. CWP F-617-O/ F-617-OTP/F-617-ON T-617-O/T-617-ON Rising Stem • Solid Wedge Sizes 2″ thru 24″ Flanged Sizes 2″ thru 4″ only Threaded | Iron Body Gate Valve Inside Screw 125 lb. SWP 200 lb. CWP F-619/F-619-N T-619/T-619-N Non-Rising Stem • Solid Wedge Sizes 2″ thru 16″ Flanged Sizes 2″ thru 4″ only Threaded | Iron Body Gate Valve Outside Screw and Yoke Resilient Wedge 300 lb. CWP F-607-RWS F-607-RWSB Rising Stem • Resilient Wedge Sizes 2¹⁄₂” thru 16″ Flanged | Iron Body Gate Valve Inside Screw 250 lb. CWP F-619-RWS/MJ-619-RWS P-619-RW/PCR-619-RW/FPCR-619-RW Non-Rising Stem • Resilient Wedge Sizes 2″ thru 16″ Flanged Sizes 3″ thru 16″ Mechanical Joint Sizes 2″ thru 12″ IPS Push On Sizes 4″ thru 12″ C509 Push On Sizes 4″ thru 12″ C509 Push On by Flanged |
Iron Body Gate Valve Outside Screw and Yoke 250 lb. SWP 500 lb. CWP F-667-O Rising Stem • Solid Wedge Sizes 2″ thru 12″ Flanged | Iron Body Gate Valve Inside Screw 250 lb. SWP 500 lb. CWP F-669 Non-Rising Stem • Solid Wedge Sizes 2″ thru 12″ Flanged | Iron Body Globe Valve Outside Screw and Yoke 125 lb. SWP 200 lb. CWP F-718-B Brass Disc F-718-N All Iron Trim Sizes 2″ thru 10″ Flanged | Iron Body Globe Valve Outside Screw and Yoke • Bronze Mounted 250 lb. SWP 500 lb. CWP F-768-B Brass Disc Sizes 2″ thru 8″ Flanged |
Iron Body Angle Valve Outside Screw and Yoke • Bronze Mounted 125 lb. SWP 200 lb. CWP F-818-B Brass Disc Sizes 2″ thru 8″ Flanged | Iron Body Stop Check Valve Outside Screw and Yoke • Bronze Mounted 250 lb. SWP 500 lb. CWP F-869-B Brass Disc Sizes 2¹⁄₂” thru 8″ Flanged | Iron Body Swing Check Valve Bronze Mounted or All Iron 125 lb. SWP 200 lb. CWP F-918-B/F-918-N/T-918-B Bronze or Cast Iron Disc Sizes 2″ thru 12″ Flanged or Threaded | Iron Body Swing Check Valve Bronze Mounted 250 lb. SWP 500 lb. CWP F-968-B Bronze Disc Sizes 2¹⁄₂” thru 6″ Flanged |
Lead Free Iron Body Silent Check Valve In-Line Lift • Wafer Style • Spring Actuated 125 lb. Class/200 lb. CWP 250 lb. Class/400 lb. CWP W-910-LF, 125 lb. Class W-960-LF, 250 lb. Class Bronze or Buna-N Seat Sizes 2″ thru 10″ Wafer Style | Lead Free Iron Body Silent Check Valve In-Line Lift • Globe Style • Spring Actuated 125 lb. Class/200 lb. CWP 250 lb. Class/400 lb. CWP F-910-LF, 125 lb. Class F-960-LF, 250 lb. Class Bronze or Buna-N Seat Sizes 2 1/2″ thru 36″ Flanged | Iron Body Twin Disk Check Valve 125 lb. Class/250 lb. CWP W-920-W-LF Buna-N Seat Sizes 2″ thru 36″ Wafer Style | Lead Free Iron Body Grooved Silent Check Valve Bronze Disc 250 lb. CWP G-920-W-LF Buna-N Seat Sizes 2″ thru 12″ Grooved |
Iron Y-Strainer Screw-in Cap • Blow-off Plug Class 250 T-751-A 20 Mesh or SS Perforated Screen Sizes 1/4″ – 3″ | Iron Y-Strainer Bolted Bonnet • Blow-off Plug Class 125 F-721-A 20 Mesh or SS Perforated Screen Sizes 2″ – 16″ Flanged |
Communication