24/7 Live Support
CAMBRIDGE LEE
COPPER TUBE SOLUTIONS
Copper tube solutions for a variety of applications including plumbing, heating and cooling systems, medical gas piping, and industrial installations, in accordance with ASTM B88, B280 and B306 standards.
Product | Application | Temper | Length | Color | Specifications |
Water Tube Type K | Domestic Water Service, Protection Solar, Fuel Oil, HVAC | Hard | Soft | 10 ft. Straight length 20 ft Straight length 60 ft. Coils 100 ft Coils | Green | C12200, ASTM B-88 |
Water Tube Type L | Domestic Water Service, Protection Solar, Fuel Oil, HVAC | Hard | Soft | 10 ft. Straight length 20 ft Straight length 60 ft. Coils 100 ft Coils | Blue | C12200, ASTM B-88 |
Water Tube Type M | Domestic Water Service, Protection Solar, Fuel Oil, HVAC | Hard | 10 ft. Straight length 20 ft Straight length | Red | C12200, ASTM B-88 |
ACR Tube (L cleaned and capped / degreased) | Air Conditioning, Refrigeration, Natural Gas | Hard | 10 ft. Straight length | Blue | C12200, ASTM B-280 |
OXY/MED Tube (K&L cleaned and degreased) | Medical Gas Systems | Hard | 20 ft Straight length | (L) Blue (K) Green | C12200, ASTM B-88, B-819 |
Refrigeration Tube | Air Conditioning Refrigeration Service | Soft | 50 ft. Coils 100 ft. Coils | Red | C12200, ASTM B-280 |
DWV Tube | Drainage | Hard | 20 ft. Straight length | Yellow | C12200, ASTM B-306 |
Communication