24/7 Live Support
Lead Free Valves
Product Types
NIBCO third-party certified lead-free valves are designed specifically for use in systems that deliver water for human consumption; this includes commercial as well as residential construction. Ball, gate and check valves are manufactured in NIBCO ISO 9001-registered facilities.
- 3rd-party tested corrosion resistant (dezincification and stress cracking)
- NSF/ANSI/CAN 61-8
- NSF/ANSI/CAN 372
- Meet or exceed MSS standards
T/S-585-80/66-LF Two-piece lead-free ball valve Full port, 600 PSI CWP Threaded or solder ends Sizes 1/4” thru 3” | PC-585-80/66-LF Two-piece lead-free ball valve Full port, 250 PSI CWP Copper press ends Sizes 1/2” thru 3” |
TPC-585-80/66-LF Lead-free ball valve Full port, 250 PSI CWP Threaded x press ends Sizes 1/2” thru 2” | T/S-580-80/66-LF Two-piece lead-free ball valve Conventional port, 600 PSI CWP Threaded or solder ends Sizes 1-1/4” thru 3” |
T/S-585-80/66-LF-HC Two-piece lead-free ball valve w/hose cap Full Port, 600 PSI CWP Sizes 1/2” and 3/4” threaded or solder End w/ 3/4” hose connection | PC-585-80/66-LF-HC Two-piece lead-free ball valve w/hose cap Full port, 250 PSI CWP Sizes 1/2” and 3/4” press end w/ 3/4” hose connection |
T-585-80/66-LF-SR Lead-free bronze ball valve Spring return-to-close handle (stainless steel) Threaded, full port, 600 psi CWP Sizes 1/4” thru 2″ | T-585-80-LF-HC-SR Lead-free bronze ball valve Spring return-to-close handle (stainless steel) Threaded x hose, full port, 600 psi CWP Sizes 1/2” thru 3/4” |
PC-111/113-LF Lead-free gate valve Rising stem (111), Non-rising stem (113) 250† PSI CWP Copper press ends Sizes 1/2” thru 3” | T/S-111/113-LF Lead-free gate valve Rising stem (111), Non-rising stem (113) 300 PSI CWP Threaded or solder ends Sizes 1/4” thru 3” |
T/S-413-Y-LF Lead-free horizontal swing check valve 200 PSI CWP Threaded or solder ends Sizes 1/4” thru 2” | PC-413-Y-LF Lead-free horizontal swing check valve 200 PSI CWP Copper Press Ends Sizes 1/2” thru 2” |
T/S-480-Y-LF, PC-480-Y/W-LF Lead-free ring check® valve 250 PSI CWP Threaded or solder or press ends Sizes 1/2” thru 2” | T/S-FP-600A-LF and T/S-FP-600-AD-LF Two-piece lead-free Ball Valve Full port 600 PSI CWP (1/4” – 2”) 400 PSI CWP (21/2” – 4”) Threaded sizes 1/4” thru 4” Solder sizes 3/8” thru 3” |
Grooved End Butterfly Valves GD-4765-N Sizes: 2” through 12” Polyamide coated ductile iron body EPDM encapsulated disc NSF/ANSI 61-8 and NSF/ANSI 372 Conforms to MSS SP-67 Reference catalog C-BFV for spec sheet | Lug/Wafer Style Butterfly Valves LD/WD-2000 Sizes: 2” through 12” Ductile iron body Molded-in EPDM seat liner NSF/ANSI 372 Designed to comply with MSS SP 67 Reference catalog C-BFV for spec sheet |
Silent Check Valves 900/910/920/960 Series 2” through 36” Wafer, flanged or grooved ends Performance Bronze® trim NSF/ANSI 61-8 and NSF/ANSI-372 Conforms to MSS SP-125 Reference catalog C-BIV for spec sheets | Resilient Wedge Gate Valves 607/619-RW Sizes: 2-1/2” through 12” Epoxy coated interior/exterior Ductile iron ASTM A536 / EPDM ASTM D2000 Rising and non-rising stem NSF/ANSI 372 Reference catalog C-BIV for spec sheets |
Communication