24/7 Live Support
Foam Sprinkler / Nozzle
Product Types
Foam Sprinkler / Nozzle
Foam Sprinkler K Factor | 80, 115, 160, 240 |
Foam Sprinkler Head Mounting Type | Upright, Pendent |
Type of Foam Concentrate Used | 1% AFFF, 3% AFFF and 3×3% AR-AFFF |
Application Area | A and Class B (hydrocarbon & polar solvent) fires |
Approvals | UL listed, FM approved * |
*Approved with foam system components specified in the system approval scope in the approval document. |
For more information on models, you can download the catalogs;
Aspirated Foam Sprinklers
Foam Sprinkler K Factor | 41 |
Foam Sprinkler Head Mounting Type | Upright, Pendent |
Type of Foam Concentrate Used | Must be checked according to the type of application. |
Material | Bronze or stainless steel |
For more information on models, you can download the catalogs;
Stainless Steel Foam Sprinklers
Foam Sprinkler K Factor | 28, 40, 57, 80, 115 |
Foam Sprinkler Head Mounting Type | Vertical type, Pendent type, Horizontal Type |
Type of Foam Concentrate Used | 1% AFFF, 3% AFFF and 3×3% AR-AFFF |
Application Area | Class A and Class B (hydrocarbon & polar solvent) fires |
Çalışma Basıncı | 1-12 bar |
Bağlantı Çapı | 1/2“ |
For more information on models, you can download the catalogs;
Communication